Barcelona Test 10.03

by - 3/12/2009 10:18:00 p.m.

1. Raikkonen Ferrari (B) 1:20.314 55


2. Nakajima Williams-Toyota (B) 1:20.907 66

3. Barrichello Brawn-Mercedes (B) 1:20.966 111

4. Trulli Toyota (B) 1:21.182 121

5. Webber Red Bull-Renault (B) 1:21.347 66

6. Heidfeld BMW-Sauber (B) 1:21.615 127

7. Sutil Force India-Mercedes (B) 1:21.834 82

8. Alonso Renault (B) 1:21.937 111

9. Kovalainen McLaren-Mercedes (B) 1:21.991 88

10. Bourdais Toro Rosso-Ferrari (B) 1:23.039 14

11. Buemi Toro Rosso-Ferrari (B) no time 6

You May Also Like

0 comments