Japan Friday Practice

by - 10/10/2008 03:16:00 p.m.

Practice 1

Pos No Driver Team Time/Retired Gap Laps
1 22 Lewis Hamilton McLaren-Mercedes 1:18.910 23
2 2 Felipe Massa Ferrari 1:19.063 0.153 24
3 23 Heikki Kovalainen McLaren-Mercedes 1:19.279 0.369 20
4 1 Kimi Räikkönen Ferrari 1:19.399 0.489 31
5 5 Fernando Alonso Renault 1:19.473 0.563 30
6 6 Nelsinho Piquet Renault 1:19.743 0.833 35
7 15 Sebastian Vettel STR-Ferrari 1:20.121 1.211 30
8 4 Robert Kubica BMW Sauber 1:20.160 1.250 26

Practice 2
Pos No Driver Team Time/Retired Gap Laps
1 12 Timo Glock Toyota 1:18.383 44
2 5 Fernando Alonso Renault 1:18.426 0.043 41
3 22 Lewis Hamilton McLaren-Mercedes 1:18.463 0.080 40
4 2 Felipe Massa Ferrari 1:18.491 0.108 40
5 1 Kimi Räikkönen Ferrari 1:18.725 0.342 39

You May Also Like

0 comments