Australian Gp - Free Practice
Kimi Raikkonen: "I am not very happy with the way practice went. This morning we found some good settings for the car, but in the afternoon, we struggled and our lap times reflect that. We must look carefully at the data to work out how to improve the car. We have seen that if we manage to find the right set-up, we have the potential to be competitive."
First practice
Results
1. Raikkonen Ferrari 1:26.461 25
2. Hamilton McLaren-Mercedes 1:26.948 + 0.487 21
3. Massa Ferrari 1:26.958 + 0.497 25
4. Kovalainen McLaren-Mercedes 1:27.114 + 0.653 19
5. Webber Red Bull-Renault 1:28.263 + 1.802 18
6. Alonso Renault 1:28.360 + 1.899 22
7. Kubica BMW Sauber 1:28.579 + 2.118 12
8. Glock Toyota 1:28.913 + 2.452 16
9. Vettel Toro Rosso-Ferrari 1:28.957 + 2.496 22
10. Trulli Toyota 1:29.014 + 2.553 23
11. Button Honda 1:29.124 + 2.663 25
12. Fisichella Force India-Ferrari 1:29.230 + 2.769 24
13. Coulthard Red Bull-Renault 1:29.301 + 2.840 5
14. Bourdais Toro Rosso-Ferrari 1:29.363 + 2.902 32
15. Barrichello Honda 1:29.533 + 3.072 17
16. Heidfeld BMW Sauber 1:29.561 + 3.100 7
17. Sutil Force India-Ferrari 1:30.155 + 3.694 13
18. Piquet Renault 1:30.357 + 3.896 21
19. Sato Super Aguri-Honda 1:31.048 + 4.587 7
20. Davidson Super Aguri-Honda 1:31.771 + 5.310 7
21. Nakajima Williams-Toyota 1:35.053 + 8.592 3
22. Rosberg Williams-Toyota No time 3
Second practice
Results
1. Hamilton McLaren-Mercedes 1:26.559 33
2. Webber Red Bull-Renault 1:27.473 + 0.914 27
3. Massa Ferrari 1:27.640 + 1.081 29
4. Kovalainen McLaren-Mercedes 1:27.683 + 1.124 28
5. Coulthard Red Bull-Renault 1:28.037 + 1.478 26
6. Raikkonen Ferrari 1:28.208 + 1.649 28
7. Trulli Toyota 1:28.292 + 1.733 22
8. Rosberg Williams-Toyota 1:28.352 + 1.793 31
9. Fisichella Force India-Ferrari 1:28.469 + 1.910 32
10. Glock Toyota 1:28.582 + 2.023 28
11. Button Honda 1:28.632 + 2.073 30
12. Heidfeld BMW Sauber 1:28.731 + 2.172 32
13. Alonso Renault 1:28.779 + 2.220 37
14. Barrichello Honda 1:28.849 + 2.290 28
15. Kubica BMW Sauber 1:28.860 + 2.301 35
16. Nakajima Williams-Toyota 1:29.077 + 2.518 33
17. Sutil Force India-Ferrari 1:29.161 + 2.602 32
18. Vettel Toro Rosso-Ferrari 1:29.193 + 2.634 40
19. Piquet Renault 1:29.518 + 2.959 14
20. Bourdais Toro Rosso-Ferrari 1:29.605 + 3.046 11
21. Sato Super Aguri-Honda 1:30.663 + 4.104 16
22. Davidson Super Aguri-Honda 1:31.527 + 4.968 8
0 comments