First day of tests in Valencia

by - 1/22/2008 06:58:00 p.m.


Day 1

1. F. Massa Ferrari F2008 1:12.182 97 pit

2. K. Räikkönen Ferrari F2008 1:12.721 +0.539 106 pit

3. N. Rosberg Williams FW30 1:12.838 +0.656 84 pit

4. H. Kovalainen McLaren MP4-23 1:13.026 +0.844 104 pit

5. P. de la Rosa McLaren MP4-23 1:13.163 +0.981 114 pit

6. F. Alonso Renault R28 1:13.316 +1.134 93 pit

7. K. Nakajima Williams FW29B 1:13.473 +1.291 94 pit

8. S. Vettel Toro Rosso STR2 1:13.627 +1.445 86 pit

9. M. Asmer BMW Sauber F1.07B 1:13.669 +1.487 44 pit

10. S. Bourdais Toro Rosso STR2 1:13.675 +1.493 80 pit

11. N. Heidfeld BMW Sauber F1.08 1:13.779 +1.597 80 pit

12. J. Trulli Toyota TF108 1:13.820 +1.638 69 pit

13. D. Coulthard Red Bull Racing RB3 1:13.944 +1.762 82 pit

14. T. Glock Toyota TF108 1:14.096 +1.914 80 pit

15. V. Liuzzi Force India F8-VII 1:15.095 +2.913 64 pit

16. A. Wurz Honda RA107 1:15.440 +3.258 49 pit

You May Also Like

0 comments