Day 3.1. K. Räikkönen Ferrari F2008 1:11.189 88 pit
2. H. Kovalainen McLaren MP4-23 1:11.206 +0.017 89 pit
3. F. Massa Ferrari F2008 1:11.831 +0.642 96 pit
4. K. Nakajima Williams FW30 1:11.971 +0.782 116 pit
5. L. Hamilton McLaren MP4-23 1:11.994 +0.805 84 pit
6. R. Kubica BMW Sauber F1.08 1:12.095 +0.906 86 pit
7. J. Trulli Toyota TF108 1:12.109 +0.920 96 pit
8. S. Vettel Toro Rosso STR2 1:12.526 +1.337 113 pit
9. N. Heidfeld BMW Sauber F1.07B 1:12.600 +1.411 39 pit
10. T. Glock Toyota TF108 1:12.705 +1.516 68 pit
11. G. Fisichella Force India F8-VII 1:12.949 +1.760 93 pit
12. N. Piquet Jr. Renault R28 1:12.973 +1.784 89 pit
13. S. Bourdais Toro Rosso STR2 1:13.060 +1.871 95 pit
14. M. Webber Red Bull Racing RB4 1:13.133 +1.944
15 pit 15. N. Hülkenberg Williams FW29B 1:13.306 +2.117 74 pit 16. J. Button Honda RA108 1:13.689 +2.500 80 pit
17. T. Kogure Honda RA107 1:15.703 +4.514 25 pit
Day 2
2. F. Massa Ferrari F2008 1:11.662 +0.662 81 pit
3. K. Räikkönen Ferrari F2008 1:11.850 +0.850 108 pit
4. L. Hamilton McLaren MP4-23 1:12.076 +1.076 115 pit
5. K. Nakajima Williams FW29B 1:12.255 +1.255 90 pit
6. F. Alonso Renault R28 1:12.360 +1.360 109 pit
7. N. Rosberg Williams FW30 1:12.493 +1.493 117 pit
8. M. Webber Red Bull Racing RB4 1:12.594 +1.594 86 pit
9. N. Heidfeld BMW Sauber F1.08 1:12.976 +1.976 51 pit
10. S. Vettel Toro Rosso STR2 1:13.015 +2.015 63 pit
11. T. Glock Toyota TF108 1:13.129 +2.129 90 pit
12. R. Kubica BMW Sauber F1.07B 1:13.230 +2.230 119 pit
13. S. Bourdais Toro Rosso STR2 1:13.307 +2.307 112 pit
14. A. Sutil Force India F8-VII 1:13.409 +2.409 94 pit
15. J. Trulli Toyota TF108 1:13.547 +2.547 96 pit
16. R. Barrichello Honda RA108 1:14.588 +3.588 31 pit
17. T. Kogure Honda RA107 1:16.954 +5.954 40 pit

0 comments