Kimi flying in the morning
World champion Kimi Raikkonen will be hoping that he set the tone for the weekend after topping the timesheets in Thursday’s first practice session ahead of the weekend’s Monaco Grand Prix.
Ferrari’s Raikkonen was fastest ahead of Championship rival Lewis Hamilton of McLaren, with the Briton's team-mate Heikki Kovalainen in third one place clear of Felipe Massa.
The morning rain hampered the efforts of the drivers as a 16-minute stoppage interrupted the session, a long red flag holding competitors off as a loose drain cover on the hill out of Sainte Devote was attended to.
The session was allowed to resume for the final 21 minutes in which Raikkonen made his move to usurp the lead that Hamilton had held before the restart and indeed improved on just after it.
Position Driver Team Time Gap
1. Raikkonen Ferrari 1:15.948
2. Hamilton McLaren-Mercedes 1:16.216 + 0.268
3. Kovalainen McLaren-Mercedes 1:16.248 + 0.300
4. Massa Ferrari 1:16.292 + 0.344
5. Rosberg Williams-Toyota 1:16.653 + 0.705
6. Kubica BMW Sauber 1:16.834 + 0.886
7. Alonso Renault 1:17.498 + 1.550
8. Barrichello Honda 1:17.511 + 1.563
9. Webber Red Bull-Renault 1:17.798 + 1.850
10. Fisichella Force India-Ferrari 1:17.835 + 1.887
11. Glock Toyota 1:17.942 + 1.994
12. Button Honda 1:18.153 + 2.205
13. Bourdais Toro Rosso-Ferrari 1:18.245 + 2.297
14. Heidfeld BMW Sauber 1:18.263 + 2.315
15. Nakajima Williams-Toyota 1:18.274 + 2.326
16. Trulli Toyota 1:18.360 + 2.412
17. Sutil Force India-Ferrari 1:18.360 + 2.412
18. Piquet Renault 1:18.955 + 3.007
19. Vettel Toro Rosso-Ferrari 1:19.176 + 3.228
20. Coulthard Red Bull-Renault No time
0 comments