Malaysian Gp - Practice 1

by - 3/21/2008 02:01:00 p.m.


Pos No Driver Team Time/Retired Gap Laps
1 2 Felipe Massa Ferrari 1:35.392 20
2 1 Kimi Räikkönen Ferrari 1:36.459 1.067 8
3 23 Heikki Kovalainen McLaren-Mercedes 1:36.556 1.164 21
4 7 Nico Rosberg Williams-Toyota 1:36.578 1.186 23
5 22 Lewis Hamilton McLaren-Mercedes 1:36.626 1.234 17
6 5 Fernando Alonso Renault 1:37.022 1.630 18
7 6 Nelsinho Piquet Renault 1:37.034 1.642 28
8 4 Robert Kubica BMW 1:37.218 1.826 9
9 16 Jenson Button Honda 1:37.282 1.890 17
10 11 Jarno Trulli Toyota 1:37.540 2.148 24
11 3 Nick Heidfeld BMW 1:37.649 2.257 17
12 8 Kazuki Nakajima Williams-Toyota 1:37.649 2.257 18
13 17 Rubens Barrichello Honda 1:37.776 2.384 20
14 12 Timo Glock Toyota 1:37.782 2.390 27
15 15 Sebastian Vettel STR-Ferrari 1:38.219 2.827 26
16 9 David Coulthard Red Bull-Renault 1:38.232 2.840 7
17 10 Mark Webber Red Bull-Renault 1:38.707 3.315 12
18 14 Sebastien Bourdais STR-Ferrari 1:38.798 3.406 25
19 21 Giancarlo Fisichella Force India-Ferrari 1:39.046 3.654 21
20 18 Takuma Sato Super Aguri-Honda 1:40.178 4.786 11
21 19 Anthony Davidson Super Aguri-Honda 1:40.351 4.959 14
22 20 Adrian Sutil Force India-Ferrari 1:41.269 5.877 5

You May Also Like

0 comments